Barracuda Paint Chart
Last Updated on Sunday, 17 January 2010 22:49 Written by Randy Turner Monday, 04 January 2010 21:43
Barracuda

| Colors Used | How to Apply |
| 100 Basecoat Sealer | Entire Fish |
| 971 Silver Metallic | Entire body of fish, including scaly part of fins and tail |
| 702 Pure White | Belly, gill covers, ventral fins, inside of mouth |
| 972 Silver Pearl | Over all silver and white areas |
| 502 Deep Violet | Lightly, through middle of sides from eye to tail |
| 501 Ocean Blue | Top of back, shade tail |
| 602 Paynes Grey | Shade all fins, darken back and top of head |
| 941 Iridescent Green | Lower jaw, lightly on belly |
| 601 Jet Black | Spot patterns, darken edges of fins, darken tip of nose and lower jaw |
| 951 Iridescent Blue | Lightly on head, back and tail |
| Gloss entire fish |
|









